Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5836 Beverly Drive 4 4.5 3,028 $799,000 $263 40 days
103 Silverhill Road 5 3.5 3,082 $659,000 $213 23 days
201 Overhill Road 4 3 3,157 $499,000 $158 49 days
103 Chandler Street 3 2 2,286 $399,900 $174 13 days
201 Silverhill Road 3 2 2,388 $379,000 $158 303 days
4939 Popperdam Creek Drive 4 2 2,081 $360,000 $172 164 days
111 Greenbay Street 3 1.5 2,115 $327,400 $154 48 days
7667 Mendelwood Drive 4 2 1,313 $325,000 $247 57 days
115 Woodlawn Street 3 2 1,893 $320,800 $169 146 days
7730 Ovaldale Drive 3 2 1,262 $305,000 $241 34 days
605 Lynwood Road 3 2 1,568 $280,000 $178 28 days
7715 Ovaldale Drive 3 2 1,188 $280,000 $235 104 days
305 Forest Circle 3 2 1,625 $275,000 $169 106 days
7663 Valleyview Circle 3 2 1,365 $239,000 $175 51 days
7725 Suzanne Drive 2 2 912 $227,900 $249 83 days
7753 Corley Drive 2 1.5 1,034 $223,900 $216 80 days
7724 Suzanne Drive 2 1.5 1,016 $210,000 $206 17 days
5031 Popperdam Creek Drive 2 1.5 1,098 $199,900 $182 91 days
Churchill Road N/A N/A N/A $42,000 Unknown 1 day
Sable Street N/A N/A N/A $19,500 Unknown 37 days
Average: 3.1 2.2 1,800 $318,565 $198 74 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4935 Foxwood Drive 3 2 983 $282,500 $287 57 days
7748 Nellview Drive 3 1.5 1,140 $240,000 $210 57 days
200 Lands End Road 3 2 1,317 $205,000 $155 156 days
7752 Cherrywood Drive 4 1.5 1,258 $196,000 $155 812 days
7711 Desmond Avenue 3 1 1,028 $192,000 $186 812 days
Average: 3.2 1.6 1,145 $223,100 $199 379 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Churchill Road 5 3 3,195 $498,000 $485,000 $151 75 days 7/14/26
7747 Ovaldale Drive 4 2 1,535 $384,900 $383,000 $249 68 days 9/14/26
4865 Popperdam Creek Drive 4 2 1,467 $375,000 $370,000 $252 35 days 5/19/26
406 Center Street 4 3 2,400 $350,000 $345,000 $143 131 days 6/12/26
7758 Barclay Avenue 3 2 1,374 $344,000 $339,000 $246 217 days 4/22/26
4960 Foxwood Drive 3 2 1,218 $324,999 $328,000 $269 64 days 7/17/26
7719 Mendelwood Drive 4 2 1,442 $339,000 $328,000 $227 87 days 6/15/26
311 Sable Street 3 2 1,890 $324,900 $320,000 $169 51 days 6/30/26
104 Overhill Road 3 2 1,764 $299,000 $299,000 $169 49 days 6/25/26
304 Greenbay Street 4 2 1,987 $325,000 $285,000 $143 32 days 9/15/26
1150 Berkeley Street 4 1.5 2,000 $300,000 $285,000 $142 69 days 7/15/26
7708 Jadewood Drive 3 1 1,368 $285,000 $280,000 $204 76 days 7/29/26
7731 Quest Drive 3 1.5 1,100 $285,000 $277,500 $252 41 days 5/19/26
521 Center Street 3 1 1,583 $265,000 $259,000 $163 37 days 5/28/26
7611 Valleyview Circle 3 2.5 1,564 $265,000 $258,000 $164 27 days 7/2/26
116 Underhill Road 3 2 1,315 $263,000 $257,000 $195 139 days 7/16/26
4722 Foxwood Drive 3 1.5 1,050 $260,000 $255,000 $242 39 days 7/14/26
7777 Oldridge Road 3 2 1,503 $250,000 $250,000 $166 37 days 6/25/26
7650 Oldridge Road 3 2 1,255 $249,900 $249,000 $198 57 days 9/17/26
7737 Ovaldale Drive 3 1.5 1,414 $270,000 $240,000 $169 133 days 6/2/26
7744 Rosin Drive 3 2 1,106 $233,000 $235,000 $212 27 days 4/29/26
7749 Corley Drive 2 2 912 $235,000 $233,500 $256 50 days 7/31/26
141 Wintergreen Road 3 2 1,944 $285,000 $223,500 $114 652 days 9/30/26
5038 Foxwood Drive 2 1.5 1,080 $215,000 $214,500 $198 43 days 8/18/26
4905 Popperdam Creek Drive 3 2 1,524 $314,000 $173,000 $113 151 days 9/14/26
Average: 3.2 1.9 1,541 $295,757 $282,211 $191 95 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Want to know how much your home is worth?