Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Faulkner Drive 5 5 4,200 $4,995,000 $1,189 150 days
Faulkner Dr N/A N/A N/A $2,695,000 Unknown 507 days
1483 Edgemoor Avenue 4 4.5 4,190 $2,595,000 $619 137 days
3898 Summerton Street 5 3.5 3,500 $2,249,000 $642 36 days
3625 Clambank Drive 6 6.5 4,973 $2,200,000 $442 15 days
3612 Goodwater Street 6 6.5 4,973 $2,125,000 $427 31 days
3639 Goodwater Street 6 5.5 4,390 $1,950,000 $444 43 days
1516 Lindsey Creek Drive 5 3.5 2,952 $1,700,000 $575 8 days
1505 Lindsey Creek Drive 7 5.5 4,684 $1,699,000 $362 6 days
1783 Bolden Drive 4 3.5 3,344 $1,699,000 $508 15 days
1831 Bolden Drive 5 4.5 3,422 $1,575,000 $460 15 days
3894 Fifle Street 4 3.5 3,094 $1,450,000 $468 8 days
1772 Agate Bay Drive 5 4.5 3,330 $1,298,000 $389 3 days
1474 Hollenberg Lane 5 3.5 3,296 $1,200,000 $364 9 days
1831 Agate Bay Drive 5 4 3,206 $1,199,999 $374 35 days
1763 Agate Bay Drive 4 3.5 2,742 $1,075,000 $392 16 days
3515 Wilkes Way 4 3.5 2,616 $1,060,000 $405 22 days
4030 Maidstone Drive 4 3 2,544 $985,000 $387 44 days
1649 Banning Street 4 3.5 2,616 $985,000 $376 45 days
1395 Crane Creek Drive 3 2.5 2,140 $980,000 $457 78 days
1778 Sandybrook Drive 4 3.5 2,626 $970,000 $369 29 days
3501 Artful Loop Unit #Unit 16 3 2 1,982 $919,000 $463 96 days
3582 Backshore Drive 4 3 2,400 $889,000 $370 134 days
3716 Abercrombie Court 3 2.5 2,212 $860,000 $388 190 days
1657 Adventure Crossing Unit #Unit 118 3 3 2,422 $800,000 $330 86 days
Average: 4.3 3.8 2,768 $1,343,990 $449 89 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1863 Bolden Drive 5 5.5 3,722 $2,150,000 $577 89 days
3901 Summerton Street 5 5.5 4,047 $2,043,000 $504 449 days
3893 Summerton Street 4 3.5 3,892 $1,879,000 $482 572 days
3894 Summerton Street 4 3.5 2,804 $1,800,000 $641 530 days
3885 Summerton Street 4 4.5 2,804 $1,630,000 $581 705 days
3909 Maidstone Drive 5 3.5 3,339 $1,439,000 $430 14 days
3605 Clambank Drive 4 3.5 2,568 $1,169,000 $455 32 days
3728 Abercrombie Court 4 3 2,898 $1,050,000 $362 25 days
1533 Billington Drive 4 3 2,282 $989,000 $433 42 days
3425 Fairwater Place 3 2.5 1,928 $720,000 $373 44 days
3435 Yarmouth Drive 3 2.5 1,862 $614,900 $330 76 days
1520 Bountiful Bend Unit #7 3 3.5 1,174 $454,900 $387 42 days
1530 Bountiful Bend Unit #12 3 3.5 1,174 $454,900 $387 162 days
1512 Bountiful Bend Unit #4 3 3.5 1,174 $419,900 $357 111 days
1539 Bountiful Bend Unit #30 3 2 1,029 $379,900 $369 161 days
1525 Bountiful Bend Unit #24 3 2 1,029 $369,900 $359 57 days
1511 Bountiful Bend Unit #18 3 2 1,029 $369,900 $359 77 days
1501 Bountiful Bend Unit #13 3 2 1,029 $369,900 $359 117 days
1537 Bountiful Bend Unit #29 3 2 1,029 $364,900 $354 87 days
1531 Bountiful Bend Unit #26 3 2 1,029 $359,900 $349 87 days
1509 Bountiful Bend Unit #17 3 2 1,029 $349,900 $340 78 days
1535 Bountiful Bend Unit #28 3 2 1,029 $349,900 $340 87 days
1503 Bountiful Bend Unit #14 3 2 1,029 $349,900 $340 111 days
1517 Bountiful Bend Unit #20 3 2 1,029 $349,900 $340 138 days
1507 Bountiful Bend Unit #16 3 2 1,029 $339,900 $330 87 days
Average: 3.5 2.9 1,846 $811,823 $403 160 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3875 Sawyers Island Drive 5 5.5 5,893 $3,650,000 $3,350,000 $568 160 days 9/2/26
3917 Delinger Drive 6 5.5 4,799 $3,225,000 $3,035,000 $632 574 days 8/28/26
3891 Sawyers Island Drive 5 4.5 4,530 $2,999,999 $2,900,000 $640 92 days 6/24/26
3902 Summerton Street 5 3.5 3,594 $1,730,000 $2,411,135 $670 446 days 8/26/26
3897 Summerton Street 5 4.5 3,983 $1,834,000 $2,356,578 $591 565 days 9/21/26
3864 Summerton Street 6 4.5 4,204 $2,485,000 $2,350,000 $558 81 days 5/1/26
1927 Bolden Drive 5 5 4,952 $2,399,000 $2,337,500 $472 58 days 7/16/26
3582 Clambank Drive 5 4.5 4,123 $2,395,000 $2,273,000 $551 83 days 6/24/26
1720 Bolden Drive 5 5.5 4,472 $2,250,000 $2,250,000 $503 33 days 8/31/26
3881 Summerton Street 4 4.5 4,301 $1,831,970 $2,222,007 $516 609 days 7/15/26
1699 Crab Bank Drive 6 4 3,852 $2,275,000 $2,200,000 $571 64 days 7/2/26
3735 Goodwater Street 6 4.5 4,544 $2,325,000 $2,200,000 $484 92 days 7/10/26
1855 Bolden Drive 4 4.5 4,406 $2,200,000 $2,200,000 $499 144 days 7/17/26
3873 Summerton Street 5 4.5 3,622 $2,139,000 $2,139,000 $590 86 days 5/28/26
3889 Summerton Street 4 4.5 3,227 $1,764,000 $1,979,111 $613 432 days 5/29/26
3651 Goodwater Street 6 5.5 4,342 $1,989,000 $1,979,000 $455 70 days 7/9/26
3803 Sawyers Island Dr Drive 6 5.5 3,730 $1,975,000 $1,940,000 $520 91 days 5/14/26
1780 Bolden Drive 6 5.5 3,862 $1,835,000 $1,825,000 $472 109 days 7/8/26
1915 Bolden Drive 4 4.5 4,001 $1,799,900 $1,740,000 $434 98 days 6/29/26
1744 Bolden Drive 4 4.5 3,280 $1,700,000 $1,700,000 $518 73 days 6/22/26
3818 Fifle Street 6 5.5 3,332 $1,595,000 $1,600,000 $480 90 days 6/11/26
3571 Clambank Drive 6 7 4,261 $1,540,000 $1,500,000 $352 117 days 7/21/26
3965 Bryson Lane 4 3.5 3,206 $1,585,000 $1,450,000 $452 110 days 9/30/26
Darrell Creek Trail 5 5.5 3,800 $3,250,000 $1,400,000 $368 214 days 9/17/26
Darrell Creek Trail N/A N/A N/A $1,195,000 $1,400,000 Unknown 392 days 9/17/26
Average: 4.2 3.7 3,105 $1,422,472 $1,388,878 $429 127 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64