Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8654 Glascow Island Loop 5 5.5 4,431 $3,800,000 $857 184 days
601 Palmetto Boulevard 4 3.5 3,764 $3,195,000 $848 205 days
1250 Hammocks Way 4 4.5 3,154 $3,150,000 $998 66 days
7965 Russell Creek Drive 3 2.5 3,008 $2,650,000 $880 74 days
8340 Crooked Creek Lane 6 6.5 4,915 $2,500,000 $508 125 days
618 Flowers Drive 2 2.5 2,550 $2,450,000 $960 55 days
8727 Middleton Point Lane 5 3.5 3,117 $2,385,000 $765 30 days
75 Lost Village Trail 4 3.5 3,235 $2,295,000 $709 21 days
8176 Rosa Scott Road 4 4.5 3,948 $1,995,000 $505 51 days
8704 Middleton Point Lane 6 5.5 3,342 $1,950,000 $583 61 days
162 Tranquility Lane 5 3.5 3,988 $1,875,000 $470 153 days
316 Seaview Lane 6 3.5 3,493 $1,850,000 $529 20 days
1636 Wharf Ferry Road 3 2.5 2,186 $1,850,000 $846 35 days
912 Cheehaw Street 4 3 2,521 $1,850,000 $733 144 days
134 Palmetto Boulevard 4 2.5 1,618 $1,799,000 $1,111 86 days
3925 Lybrand Street 4 3.5 1,855 $1,500,000 $808 101 days
South Fenwick Island 2 1 720 $1,500,000 $2,083 139 days
7674 Legare Road 4 3.5 3,048 $1,395,000 $457 111 days
7836 Louis Berry Lane 3 2 1,821 $1,335,000 $733 44 days
706 Sandpiper Ridge Road 5 3 3,056 $1,325,000 $433 26 days
8780 Palmetto Road 4 4.5 3,008 $1,295,000 $430 46 days
1513 Highway 174 3 2 2,014 $1,295,000 $642 111 days
1430 Marsh Bluff Court 4 3 2,422 $1,295,000 $534 133 days
3603 Bay Point Drive 4 4 2,018 $1,295,000 $641 250 days
218 Palmetto Boulevard 4 2 1,464 $1,285,000 $877 88 days
Average: 3.3 2.6 1,978 $856,242 $551 132 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Yacht Club Road 4 2.5 2,514 $1,995,000 $793 109 days
125 Jungle Road 5 4.5 3,125 $1,798,000 $575 28 days
582 Pelican Court Unit #A,B 8 6 4,000 $1,650,000 $412 145 days
2902 Myrtle Street 3 2.5 2,285 $1,550,000 $678 9 days
617 Dolphin Street 4 3.5 2,383 $1,490,000 $625 54 days
575 Pelican Court 4 3.5 2,010 $1,299,000 $646 142 days
540 Oristo Ridge 4 4.5 2,704 $1,250,000 $462 332 days
8630 Middleton Point Lane 4 3 2,243 $1,225,000 $546 16 days
211 Jungle Road 4 2.5 1,270 $1,100,000 $866 19 days
1520 Dorothy Street 4 2 1,503 $999,999 $665 248 days
831 Hammocks Way 3 2.5 2,256 $949,000 $420 79 days
3313 Myrtle Street 3 2.5 1,816 $839,000 $462 218 days
7759 Edingsville Beach Road 1 1 972 $798,000 $820 31 days
8476 Bottlenose Court 3 2 1,564 $786,500 $502 63 days
3106 Myrtle Street 4 2 1,344 $779,000 $579 25 days
31 Whalers Court 5 3 2,082 $759,900 $364 44 days
0 Point Of Pines Road N/A N/A N/A $750,000 Unknown 4870 days
780 Summerwind Circle 3 2 1,482 $580,000 $391 20 days
#18 Hopkins Place Drive Unit #18 N/A N/A N/A $450,000 Unknown 4 days
8341 Crooked Creek Lane N/A N/A N/A $450,000 Unknown 677 days
Palmetto Road N/A N/A N/A $180,000 Unknown 61 days
Rosa Scott Road N/A N/A N/A $149,000 Unknown 229 days
Average: 3.9 2.9 2,091 $992,154 $577 337 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Toms Turnaround Circle 5 5.5 4,214 $3,150,000 $3,050,000 $723 14 days 8/21/26
1 Inlet Point Road 4 3.5 3,586 $3,150,000 $3,050,000 $850 65 days 9/3/26
3004 Point Street 6 5 3,166 $3,495,000 $2,775,000 $876 186 days 9/25/26
3765 Dock Site 5 4.5 2,510 $2,485,000 $2,435,000 $970 24 days 9/29/26
1102 Down Under Lane 5 4.5 2,907 $2,095,000 $2,030,000 $698 65 days 10/15/26
3102 Fort Street 4 4.5 4,030 $2,150,000 $1,990,000 $493 148 days 10/2/26
3744 Docksite Road 4 4 2,088 $1,985,000 $1,985,000 $950 31 days 10/8/26
8606 Glascow Island Lane 3 3.5 2,560 $1,950,000 $1,950,000 $761 235 days 7/14/26
1594 Creekwood Road 3 3 2,011 $1,875,000 $1,875,000 $932 60 days 7/14/26
1692 Wharf Ferry Road 3 3.5 3,075 $2,100,000 $1,775,000 $577 83 days 6/30/26
4 Sharks Tooth Circle 5 4 3,120 $1,765,000 $1,750,000 $560 40 days 5/1/26
309 Palmetto Boulevard 6 4 2,776 $1,639,000 $1,575,000 $567 195 days 9/16/26
42 Battery Park Road 4 3.5 2,703 $1,596,400 $1,550,000 $573 139 days 6/22/26
142 Palmetto Boulevard 4 2 1,768 $1,599,000 $1,500,000 $848 102 days 7/31/26
8618 Pope Landing Road 3 3 2,510 $1,535,000 $1,495,000 $595 24 days 9/11/26
1904 Palmetto Boulevard 5 3 1,771 $1,619,500 $1,450,000 $818 106 days 9/8/26
806 Jungle Road 4 3.5 2,618 $1,495,000 $1,398,000 $533 83 days 4/30/26
3506 Myrtle Street 5 4.5 2,448 $1,400,000 $1,300,000 $531 79 days 6/24/26
7731 Chaplin Garden Lane 3 2.5 2,696 $1,285,000 $1,215,000 $450 82 days 6/29/26
8374 Chisolm Plantation Road 4 5 2,750 $1,249,980 $1,200,000 $436 90 days 5/1/26
925 Edding Creek Drive 4 3.5 2,916 $1,185,000 $1,142,500 $391 106 days 10/16/26
8535 Middleton Point Lane 3 2.5 2,286 $1,165,000 $1,135,000 $496 35 days 7/29/26
3738 Docksite Road N/A N/A N/A $1,095,000 $1,095,000 Unknown 62 days 6/18/26
8970 Palmetto Road 3 2.5 2,254 $1,065,000 $1,020,000 $452 101 days 6/12/26
308 Jungle Road 4 3 2,131 $1,089,000 $999,999 $469 332 days 7/30/26
Average: 3.2 2.8 1,882 $835,179 $795,057 $495 113 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

Want to know how much your home is worth?