Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3239 Dalmore Drive 5 3 2,361 $404,500 $171 15 days
3944 Aberfeldy Lane 5 3 2,361 $402,500 $170 57 days
6074 Grangestone Lane 5 3 2,361 $400,455 $169 61 days
3923 Aberfeldy Lane 4 2.5 2,203 $396,495 $179 221 days
3943 Aberfeldy Lane 4 2.5 2,203 $396,495 $179 251 days
3952 Aberfeldy Lane 4 2.5 2,203 $396,495 $179 252 days
3231 Dalmore Drive 4 2 1,774 $393,000 $221 44 days
3936 Aberfeldy Lane 3 2.5 1,518 $356,500 $234 15 days
6067 Grangestone Lane 3 2 1,249 $339,000 $271 61 days
Average: 4.1 2.6 2,025 $387,271 $197 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 Dalmore Drive 4 2 1,936 $433,565 $223 140 days
3211 Dalmore Drive 4 2 1,936 $408,500 $211 15 days
6042 Grangestone Lane 5 3 2,361 $400,539 $169 57 days
6050 Grangestone Lane 4 2.5 2,204 $396,000 $179 118 days
6026 Grangestone Lane 4 2.5 2,204 $396,000 $179 118 days
3924 Aberfeldy Lane 3 2 1,249 $330,670 $264 183 days
Average: 4.0 2.3 1,981 $394,212 $204 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3121 Dalmore Drive 4 2 1,936 $442,900 $432,915 $223 172 days 8/28/26
3165 Dalmore Drive 4 2 2,032 $432,400 $431,900 $212 143 days 7/2/26
3931 Aberfeldy Lane 5 3 2,361 $421,400 $426,200 $180 98 days 6/26/26
3996 Aberfeldy Lane 4 2.5 2,174 $421,530 $423,030 $194 97 days 4/30/26
3956 Aberfeldy Lane 4 2 2,032 $422,700 $422,700 $208 108 days 5/14/26
3963 Aberfeldy Lane 5 3 2,361 $420,200 $420,200 $177 77 days 4/30/26
3920 Aberfeldy Lane 4 2 1,774 $418,730 $418,730 $236 37 days 6/12/26
6083 Grangestone Lane 4 2 1,936 $413,500 $413,500 $213 46 days 9/29/26
6071 Grangestone Lane 5 3 2,361 $411,500 $411,500 $174 32 days 9/18/26
3125 Dalmore Drive 3 2 1,618 $410,410 $410,410 $253 175 days 9/23/26
3919 Aberfeldy Lane 4 2 1,983 $409,450 $409,450 $206 131 days 7/28/26
6066 Grangestone Lane 4 2 1,985 $406,500 $406,000 $204 194 days 9/30/26
8014 Ardbeg Cove 4 2.5 2,361 $402,500 $402,500 $170 94 days 9/17/26
8015 Ardbeg Cove 4 2.5 2,174 $401,000 $401,000 $184 98 days 9/21/26
3976 Aberfeldy Lane 4 2.5 2,203 $391,050 $400,000 $181 187 days 7/29/26
6006 Grangestone Lane 5 3 2,361 $401,530 $399,900 $169 109 days 6/30/26
3939 Aberfeldy Lane 4 2.5 1,774 $399,900 $399,900 $225 107 days 5/29/26
8011 Ardbeg Cove 4 2 1,774 $398,900 $398,900 $224 145 days 7/27/26
3948 Aberfeldy Lane 4 2.5 1,774 $399,700 $398,900 $224 92 days 5/14/26
3170 Dalmore Drive 4 2.5 2,203 $398,500 $398,500 $180 93 days 9/25/26
3983 Aberfeldy Lane 4 2.5 2,203 $398,500 $398,500 $180 210 days 9/10/26
3927 Aberfeldy Lane 4 2 1,774 $397,900 $397,900 $224 91 days 5/28/26
3955 Aberfeldy Lane 4 2 1,774 $397,900 $397,900 $224 78 days 4/30/26
3932 Aberfeldy Lane 4 2.5 1,774 $397,900 $397,900 $224 105 days 5/27/26
3158 Dalmore Drive 4 2 1,774 $397,000 $397,500 $224 61 days 6/30/26
Average: 3.6 2.2 1,777 $384,550 $383,686 $220 101 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

Want to know how much your home is worth?