Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Hewitt Street 5 3.5 3,266 $799,750 $244 65 days
146 Callibluff Drive 5 4.5 3,256 $770,000 $236 72 days
123 Hewitt Street 5 4 3,428 $660,000 $192 29 days
201 Helena Park Drive 5 4 3,121 $650,000 $208 35 days
130 Medford Street 5 4 3,110 $619,000 $199 78 days
448 Parish Farms Drive 4 2.5 2,663 $614,900 $230 80 days
184 Beamon Loop 5 4.5 2,908 $600,790 $206 11 days
194 Ashworth Drive 5 3.5 2,810 $599,999 $213 77 days
180 Beamon Loop 4 4 2,610 $599,450 $229 7 days
193 Beamon Loop 5 4.5 2,908 $591,345 $203 79 days
261 Denham Street 4 4 2,610 $579,900 $222 35 days
130 Beamon Loop 5 3.5 2,902 $574,690 $198 6 days
451 Parish Farms Drive 4 2.5 2,644 $569,900 $215 25 days
135 Beamon Loop 4 3.5 2,902 $569,210 $196 23 days
725 Quintan Street 4 2.5 2,350 $564,999 $240 91 days
406 Parish Farms Drive 4 4 2,610 $560,000 $214 8 days
128 Beamon Loop 4 2.5 2,643 $559,025 $211 13 days
132 Beamon Loop 5 3.5 2,855 $557,600 $195 23 days
140 Beamon Loop 5 3.5 2,855 $555,865 $194 23 days
352 Parish Farms Drive 5 3.5 2,773 $555,000 $200 60 days
185 Beamon Loop 4 4 2,468 $549,100 $222 51 days
138 Beamon Loop 4 3.5 2,922 $541,325 $185 79 days
239 Citrus Drive 4 3.5 2,277 $540,000 $237 1 day
137 Beamon Loop 5 3.5 2,579 $509,100 $197 23 days
139 Beamon Loop 4 2.5 2,656 $499,355 $188 51 days
Average: 3.6 3.0 2,247 $460,480 $206 45 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Medford Street 5 4 3,110 $674,900 $217 31 days
192 Beamon Loop 5 4.5 3,110 $645,080 $207 86 days
103 Beamon Loop 5 4.5 2,908 $644,780 $221 107 days
218 Ashworth Drive 5 4.5 2,908 $639,900 $220 72 days
108 Beamon Loop 4 3.5 2,908 $627,435 $215 156 days
105 Rum Neck Street 4 2.5 2,798 $589,990 $210 15 days
153 Beamon Loop 4 3.5 2,922 $585,710 $200 107 days
154 Beamon Loop 4 2.5 2,622 $578,125 $220 155 days
152 Cloverfield Trail Drive 5 4.5 2,851 $570,275 $200 79 days
146 Beamon Loop 5 3.5 2,855 $560,745 $196 65 days
143 Beamon Loop 5 3.5 2,855 $555,850 $194 60 days
188 Beamon Loop 3 2.5 2,309 $550,554 $238 51 days
105 Beamon Loop 4 4 2,610 $549,105 $210 45 days
147 Beamon Loop 5 3.5 2,855 $540,900 $189 107 days
110 Beamon Loop 4 4 2,468 $540,000 $218 70 days
142 Beamon Loop 4 2.5 2,622 $534,575 $203 60 days
148 Beamon Loop 4 2.5 2,622 $529,380 $201 121 days
191 Beamon Loop 3 3 2,201 $529,205 $240 67 days
189 Denham Street 3 2.5 2,322 $525,000 $226 30 days
119 Archdale Street 4 3.5 2,720 $524,900 $192 84 days
144 Beamon Loop 5 3.5 2,579 $524,445 $203 51 days
113 Ingleside Drive 5 4 2,827 $519,469 $183 121 days
107 Ingleside Drive 4 3 2,429 $512,000 $210 85 days
115 Beamon Loop 4 4 2,610 $511,600 $196 107 days
105 Ingleside Drive 5 4.5 2,827 $504,793 $178 107 days
Average: 3.7 3.0 2,236 $459,541 $207 102 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Backhurst Drive 5 4.5 3,459 $799,000 $799,000 $230 45 days 7/31/26
503 Wodin Place 4 4 2,986 $719,900 $705,000 $236 58 days 8/24/26
177 Helena Park Drive 4 3.5 2,904 $639,000 $700,000 $241 72 days 6/12/26
409 Ashby Street 4 2.5 2,945 $675,000 $663,500 $225 81 days 10/1/26
329 Ashby Street 4 2.5 2,576 $679,900 $645,000 $250 58 days 7/31/26
357 Parish Farms 7 6.5 4,108 $660,000 $645,000 $157 44 days 6/22/26
301 Denham Street 5 4 3,110 $640,000 $640,000 $205 31 days 7/2/26
202 Ashworth Drive 3 2.5 2,438 $649,000 $639,000 $262 50 days 7/28/26
112 Beamon Loop 5 4.5 3,038 $640,020 $634,020 $208 113 days 8/27/26
101 Beamon Loop 5 4 3,110 $630,000 $630,000 $202 77 days 10/9/26
389 Parish Farms Drive 4 3.5 2,908 $630,000 $630,000 $216 71 days 6/12/26
116 Beamon Loop 5 3.5 3,110 $622,080 $622,080 $200 96 days 8/27/26
128 Medford Street 5 4.5 2,908 $615,000 $615,000 $211 55 days 10/14/26
122 Beamon Loop 5 4 3,110 $626,080 $614,080 $197 127 days 8/27/26
124 Medford Street 5 3 2,900 $599,999 $610,000 $210 38 days 6/8/26
185 Denham Street 5 4 3,236 $615,000 $610,000 $188 140 days 7/1/26
111 Beamon Loop 5 4 3,110 $622,080 $597,080 $191 107 days 9/11/26
285 Denham Street 5 4.5 3,038 $589,370 $594,370 $195 86 days 5/15/26
294 Denham Street 5 4.5 2,908 $618,100 $590,702 $203 58 days 5/6/26
288 Denham Street 4 3.5 2,908 $595,505 $590,505 $203 66 days 4/23/26
291 Denham Street 4 3.5 2,908 $607,401 $590,000 $202 83 days 6/2/26
299 Denham Street 5 4.5 2,908 $606,306 $581,306 $199 97 days 7/15/26
109 Beamon Loop 4 4 2,610 $579,600 $579,600 $222 86 days 9/25/26
174 Callibluff Drive 4 2.5 2,784 $575,000 $575,000 $206 35 days 7/2/26
211 Hue Street 5 3.5 2,579 $540,528 $570,528 $221 65 days 4/24/26
Average: 3.8 2.9 2,270 $473,849 $465,140 $205 81 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199