Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Waterway Boulevard 6 6.5 4,326 $6,195,000 $1,432 32 days
55 Ocean Point Drive 4 5.5 6,023 $5,995,000 $995 126 days
58 Grand Pavilion Drive 6 6.5 3,972 $5,995,000 $1,509 137 days
27 Waterway Island Drive 5 6.5 6,183 $4,999,500 $808 225 days
12 Ocean Point Drive 5 5.5 4,016 $4,250,000 $1,058 127 days
63 Grand Pavilion Boulevard 6 6.5 3,855 $4,150,000 $1,076 261 days
13 Morgan Place Drive 5 5.5 3,240 $3,595,000 $1,109 28 days
21 Seagrass Lane 4 3.5 2,972 $3,500,000 $1,177 1 day
1401 Ocean Club Villas 3 3.5 2,257 $3,495,000 $1,548 4 days
30 Ocean Point Drive 4 4 2,224 $3,200,000 $1,438 150 days
54 Morgan Place Drive 4 4 3,342 $2,975,000 $890 51 days
9510 Palmetto Drive Unit #1202 3 3.5 2,139 $2,890,000 $1,351 1 day
10 Waterway Island Drive 4 4.5 3,134 $2,890,000 $922 286 days
25 Ocean Point Drive 4 4.5 3,150 $2,795,000 $887 253 days
21 Morgans Cove Drive 3 3.5 3,068 $2,700,000 $880 210 days
65 Ocean Point Drive 4 3.5 2,468 $2,650,000 $1,073 119 days
5819 Back Bay Drive 4 3.5 2,671 $2,350,000 $879 87 days
9510 Palmetto Drive Unit #1212 3 3.5 2,257 $2,300,000 $1,019 2 days
127 Grand Pavilion Boulevard 4 4 2,445 $2,100,000 $858 87 days
6 Morgan Place Drive 4 3.5 2,704 $2,099,000 $776 346 days
3 Barnacle Row 3 2.5 2,308 $1,895,000 $821 102 days
6 Sandwedge Lane 3 3 3,758 $1,795,000 $477 41 days
6 Yacht Harbor Court 3 2.5 1,821 $1,695,000 $930 36 days
29 Twin Oaks Lane 3 2 1,548 $1,650,000 $1,065 6 days
10 Commons Court 3 2.5 2,332 $1,575,000 $675 19 days
Average: 3.6 3.7 2,632 $2,480,694 $936 117 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Ensign Court 5 3 3,512 $4,995,000 $1,422 56 days
19 Grand Pavilion Boulevard 4 3.5 2,579 $3,000,000 $1,163 102 days
41 Fairway Oaks Lane 4 4.5 4,277 $2,795,000 $653 43 days
10 Dune Ridge Lane 4 3.5 4,149 $2,599,000 $626 119 days
6 Conch Court 4 3.5 2,482 $2,575,000 $1,037 40 days
9510 Palmetto Drive Unit #Apt 1507 3 3.5 2,352 $2,500,000 $1,062 42 days
46 Morgan'S Cove Drive 4 4.5 2,611 $2,480,000 $949 21 days
22 Morgans Cove 4 4 2,536 $2,225,000 $877 165 days
9510 Palmetto Drive Unit #1201 3 3.5 2,257 $1,900,000 $841 16 days
12 Yacht Harbor Court 3 3 2,383 $1,850,000 $776 42 days
12 Marsh Island Lane 4 4 2,134 $1,750,000 $820 107 days
25 Sandcrab Court 3 2 1,560 $1,625,000 $1,041 72 days
44 Twin Oaks Lane 3 2 1,546 $1,598,800 $1,034 9 days
1 Back Court 3 3 1,743 $1,325,000 $760 28 days
9002 Palmetto Drive Unit #119 2 2 1,252 $1,299,000 $1,037 112 days
307 Yacht Harbor Court 3 3 1,566 $925,000 $590 8 days
9002 Palmetto Drive Unit #311 3 3 1,635 $125,000 $76 15 days
Average: 3.5 3.3 2,386 $2,092,164 $868 58 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Ocean Point Drive 6 6.5 5,504 $6,995,000 $6,495,000 $1,180 184 days 6/15/26
38 Morgan Creek Drive 5 4 3,351 $4,490,000 $4,490,000 $1,339 8 days 5/1/26
30 Morgan Place Drive 6 5.5 4,656 $4,299,500 $4,000,000 $859 59 days 10/6/26
31 Seagrass Lane 4 4.5 3,192 $3,250,000 $3,150,000 $986 303 days 4/29/26
6823 Back Bay Drive 4 3.5 3,403 $3,195,000 $3,050,000 $896 102 days 6/16/26
6800 Palmetto Drive Unit #56 3 3 1,644 $2,575,000 $2,525,000 $1,535 37 days 5/22/26
132 Grand Pavilion Boulevard 4 4 2,445 $2,700,000 $2,495,000 $1,020 63 days 6/30/26
37 Seagrass Lane 4 3.5 3,040 $2,499,999 $2,400,000 $789 101 days 10/2/26
1 Abalone Alley 4 3 2,640 $2,475,000 $2,300,000 $871 72 days 6/9/26
15 Sandwedge Lane 3 3.5 3,092 $2,259,000 $2,259,000 $730 35 days 4/30/26
19 Sandcrab Court 4 4.5 1,868 $2,375,000 $2,225,000 $1,191 59 days 8/28/26
6199 Back Bay Drive 3 3.5 2,881 $2,295,000 $2,200,000 $763 110 days 10/5/26
53 Morgans Cove Drive 4 4 2,523 $2,195,000 $2,085,000 $826 75 days 5/5/26
5851 Back Bay Drive 4 3 2,480 $2,245,000 $2,075,000 $836 244 days 4/30/26
5805 Back Bay Drive 4 4.5 2,100 $1,879,000 $1,879,000 $894 96 days 8/31/26
137 Grand Pavilion Boulevard 4 4 2,445 $1,850,000 $1,825,000 $746 214 days 6/1/26
5823 Back Bay Drive 3 3.5 2,168 $1,799,000 $1,700,000 $784 26 days 9/15/26
42 Twin Oaks Lane 3 2 1,548 $1,650,000 $1,650,000 $1,065 67 days 10/13/26
8000 Palmetto Drive Unit #301 3 3 1,578 $1,600,000 $1,648,500 $1,044 29 days 10/6/26
28 Twin Oaks Lane 3 3 1,600 $1,625,000 $1,625,000 $1,015 49 days 7/17/26
29 Marsh Island Lane 3 2 1,528 $1,685,000 $1,550,000 $1,014 273 days 7/8/26
9002 Palmetto Drive Unit #512 3 3 1,536 $1,550,000 $1,500,000 $976 575 days 4/21/26
16 Twin Oaks Lane 3 2 1,248 $1,350,000 $1,410,000 $1,129 37 days 4/30/26
30 Fairway Dunes Lane 3 3 1,714 $1,324,900 $1,290,000 $752 120 days 7/24/26
8500 Palmetto Drive Unit #201 H 2 2 1,267 $1,292,500 $1,285,000 $1,014 180 days 9/15/26
Average: 3.1 3.0 1,939 $1,546,690 $1,492,424 $805 127 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51