South Of Broad Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 118 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 96 days
125 Tradd Street 5 5.5 5,708 $11,500,000 $2,014 171 days
59 Church Street 6 9.5 5,581 $10,800,000 $1,935 137 days
104 Murray Boulevard 4 4.5 4,869 $8,950,000 $1,838 12 days
21 Lamboll Street 5 6.5 4,728 $8,200,000 $1,734 10 days
101 Tradd Street 4 4.5 3,634 $6,950,000 $1,912 107 days
24 King Street 4 4.5 3,828 $6,650,000 $1,737 101 days
47 Church Street 3 5.5 4,755 $6,250,000 $1,314 104 days
173 Tradd Street 3 3.5 3,172 $5,750,000 $1,812 44 days
Average: 4.1 4.8 4,324 $6,369,150 $1,450 98 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 E Battery 8 7.5 11,355 $14,500,000 $1,276 17 days
100 Murray Boulevard 5 7.5 7,355 $8,799,000 $1,196 107 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 48 days
101 S Battery Street 4 4.5 5,340 $7,895,000 $1,478 13 days
60 Church Street 5 4.5 4,269 $7,450,000 $1,745 165 days
17 Tradd Street 3 3.5 3,054 $4,885,000 $1,599 93 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 46 days
103 Church Street Unit #A 2 2.5 2,130 $3,500,000 $1,643 163 days
30 Gibbes Street 3 2.5 2,310 $2,895,000 $1,253 171 days
16 Water Street 3 2.5 2,286 $2,595,000 $1,135 157 days
Average: 3.5 3.9 3,705 $5,125,571 $1,356 108 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 5,860 $7,995,000 $8,000,000 $1,365 59 days 6/1/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
2 Water Street 6 6.5 7,748 $7,400,000 $7,400,000 $955 83 days 3/2/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
22 Lamboll Street 4 5.5 6,456 $7,100,000 $7,000,000 $1,084 87 days 8/14/26
106 Murray Boulevard 4 5.5 6,236 $7,750,000 $6,900,000 $1,106 127 days 1/7/26
Average: 3.6 3.6 3,083 $3,659,328 $3,503,391 $1,133 104 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96