Seagate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 Tall Sail Drive Unit #804-D 2 2 1,020 $279,900 $274 76 days
2349 Tall Sail Drive Unit #Unit G 2 2 1,016 $265,000 $260 32 days
2331 Tall Sail Drive Unit #803-C 2 2 945 $265,000 $280 125 days
Average: 2.0 2.0 993 $269,966 $271 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2337 Tall Sail Drive Unit #408-H 3 2 1,352 $379,000 $342,500 $253 244 days 5/7/26
2329 Tall Sail Drive Unit #704d 3 2 1,218 $325,000 $310,000 $254 33 days 7/22/26
2347 Tall Sail Drive Unit #204d 2 2 805 $319,900 $297,000 $368 57 days 10/16/26
2349 Tall Sail Drive Unit #311k 2 2 1,016 $275,000 $275,000 $270 27 days 1/22/26
2333 Tall Sail Drive Unit #G 607 2 1.5 1,184 $269,000 $265,000 $223 258 days 2/5/26
2323 Tall Sail Drive Unit #Unit 903-C 2 2 805 $260,000 $250,000 $310 37 days 7/13/26
Average: 2.3 1.9 1,063 $304,650 $289,916 $280 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Want to know how much your home is worth?