Pinckney Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8867 Salamander Road Unit #42 3 2.5 1,485 $349,990 $235 41 days
8867 Salamander Road Unit #44 3 2.5 1,485 $344,990 $232 13 days
8867 Salamander Road Unit #1 3 2.5 1,485 $344,990 $232 15 days
8867 Salamander Road Unit #43 3 2.5 1,485 $319,990 $215 13 days
8867 Salamander Road Unit #50 3 2.5 1,175 $299,890 $255 26 days
Average: 3.0 2.5 1,423 $331,970 $234 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 Ware Bottom Lane 4 3.5 2,150 $1,025,000 $476 30 days
8867 Salamander Road Unit #46 3 2.5 1,696 $349,990 $206 52 days
8867 Salamander Road Unit #37 3 2.5 1,485 $344,990 $232 24 days
8867 Salamander Road Unit #41 3 2.5 1,485 $335,990 $226 46 days
8867 Salamander Road Unit #38 3 2.5 1,175 $299,990 $255 134 days
8867 Salamander Road Unit #51 3 2.5 1,175 $299,900 $255 72 days
8867 Salamander Road Unit #74 3 2.5 1,175 $289,990 $246 46 days
8867 Salamander Road Unit #40 3 2.5 1,174 $279,990 $238 119 days
Average: 3.1 2.6 1,439 $403,230 $267 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1641 Ware Bottom Lane 4 2.5 2,378 $1,170,000 $1,153,000 $484 64 days 9/2/26
8867 Salamander Road Unit #53 3 2.5 1,485 $344,990 $383,283 $258 100 days 8/31/26
8867 Salamander Road Unit #26 3 2.5 1,696 $339,490 $374,000 $220 44 days 5/15/26
8867 Salamander Road Unit #11 3 2.5 1,696 $358,990 $371,990 $219 106 days 3/10/26
8867 Salamander Road Unit #34 3 2.5 1,485 $329,990 $369,990 $249 70 days 10/6/26
8867 Salamander Road Unit #68 3 2.5 1,696 $322,990 $363,490 $214 59 days 12/10/25
8867 Salamander Road Unit #Unit 54 3 2.5 1,696 $329,990 $362,000 $213 35 days 9/25/26
8867 Salamander Road Unit #58 3 2.5 1,696 $359,000 $360,600 $212 54 days 9/14/26
8867 Salamander Road Unit #69 3 2.5 1,485 $314,990 $350,490 $236 50 days 12/23/25
8867 Salamander Road Unit #9 3 2.5 1,696 $314,990 $350,490 $206 48 days 12/15/25
Average: 3.0 2.5 1,512 $348,726 $368,014 $239 64 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Want to know how much your home is worth?