Indigo Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5537 Lachapelle Bend 4 3.5 3,004 $645,000 $214 48 days
8308 Dyemakers 4 3 3,470 $619,900 $178 98 days
5306 Natures Color Lane 4 3 2,565 $500,000 $194 100 days
8320 Tyrian Path 4 3 2,674 $500,000 $186 147 days
5505 Indigo Makers Trace 5 2.5 2,342 $455,000 $194 99 days
5324 Deep Blue Lane 5 3 2,455 $415,000 $169 21 days
5304 Deep Blue Lane 5 3 2,358 $410,000 $173 181 days
5424 Indigo Fields Boulevard 3 2.5 2,087 $399,000 $191 100 days
8324 Berringer Bluff 3 2 1,954 $392,500 $200 28 days
Average: 4.1 2.8 2,545 $481,822 $189 92 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5437 E Indigo Fields Boulevard 5 3.5 3,667 $567,000 $154 353 days
8316 Tyrian Path 4 3.5 2,711 $458,000 $168 76 days
Average: 4.5 3.5 3,189 $512,500 $161 215 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8301 Wild Indigo 4 3.5 4,363 $990,000 $965,000 $221 185 days 3/16/26
5583 Indigo Fields Boulevard 4 4.5 3,008 $685,000 $685,000 $227 69 days 9/24/26
8316 Dye Makers 5 3 2,657 $534,000 $531,500 $200 127 days 10/31/25
5560 Indigo Fields Boulevard 4 2 2,361 $519,000 $519,000 $219 83 days 9/3/26
5513 Elliott Glen Court 4 2.5 2,536 $499,900 $492,000 $194 56 days 2/27/26
5540 Indigo Fields Boulevard 4 2.5 2,587 $479,000 $479,000 $185 148 days 11/7/25
8336 Dye Makers Ridge 4 2.5 2,463 $450,000 $451,000 $183 46 days 9/22/26
8328 Berringer Bluff 5 2.5 2,782 $450,000 $450,000 $161 121 days 10/24/25
5318 Natures Color Lane 4 3.5 2,868 $450,000 $440,000 $153 157 days 12/15/25
5408 Indigo Fields Boulevard 4 2.5 2,843 $439,900 $430,000 $151 35 days 3/12/26
Average: 4.0 2.7 2,667 $483,407 $479,678 $188 91 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Want to know how much your home is worth?